Rental Rates
In addition to weekly rentals we are pleased to be able to offer 3, 4 and 5 night letting periods (subject to avaliability) to cater for more flexible stays. Rentals will be based on a charge equal to 60%, 75% and 85% of our relevant weekly rental.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Spring | 01 Mar 25 | 09 May 25 | £665 | - | - | - | 3 Nights |
Early Summer | 10 May 25 | 13 Jun 25 | £805 | - | - | - | 3 Nights |
Summer | 14 Jun 25 | 29 Aug 25 | £907 | - | - | - | 3 Nights |
Autumn | 30 Aug 25 | 31 Oct 25 | £805 | - | - | - | 3 Nights |
Winter | 01 Nov 25 | 28 Feb 26 | £770 | - | - | - | 3 Nights |
A deposit of £100 is payable on booking the Lodge with the remaining balance due 4 weeks prior to arrival. Lettings made less than 5 weeks in advance are payable in full on booking. Payment methods are by cheque or by BACS transfer. Bank details will be provided by email or telephone. Please see "Contact Us" page for contact details.